Hi All,
I have similar problems like you guys.
I created model (rectangular building, 12 storeys, 5 basements) in Etabs and after the Analysis is finished in ''Last run log'' file I get next message that is confusing for me.
'' G L O B A L F O R C E B A L A N C E R E L A T I V E E R R O R S
PERCENT FORCE AND MOMENT ERROR AT THE ORIGIN, IN GLOBAL COORDINATES
LOAD FX FY FZ MX MY MZ
SW 0.271941 3.171552 8.64E-08 0.243697 0.113684 2.272843
LL 0.049740 2.132530 8.49E-08 0.037213 0.019656 1.371131
SDL 0.328777 2.276594 1.03E-07 0.019244 0.120162 1.338906
FASADA 0.047931 2.033985 8.38E-08 0.131130 0.072407 1.460350
VETARY 3.545154 26.503393 7.27E-08 8.698977 0.506075 18.655175
VETARX 26.206852 3.373085 1.23E-07 0.695134 7.915145 8.321940
TRIBUTAR 0.338270 2.184526 9.07E-08 0.022194 0.129720 1.266494
EX .000000 .000000 .000000 .000000 .000000 .000000
EY .000000 .000000 .000000 .000000 .000000 .000000
E8T1X .000000 .000000 .000000 .000000 .000000 .000000
E8T2X .000000 .000000 .000000 .000000 .000000 .000000
E8T1Y .000000 .000000 .000000 .000000 .000000 .000000
E8T2Y .000000 .000000 .000000 .000000 .000000 .000000
MODE FX FY FZ MX MY MZ
1 5.980642 17.711876 1.18E-07 11.833132 0.325135 8.021182
2 2.107863 14.625198 2.94E-08 8.110130 2.922739 30.683118
3 23.512650 3.813262 2.17E-07 1.208851 8.621059 1.415759
4 11.242191 26.642182 3.42E-08 5.668102 1.748612 0.196040
5 4.253412 21.545965 3.37E-08 5.666286 1.624478 31.582213
6 29.647128 0.251812 9.85E-09 1.047693 5.474038 4.448035
7 30.772110 2.780618 2.84E-08 0.877591 3.194287 34.998598
8 2.161705 24.169016 9.77E-09 4.223078 0.715602 30.027157
9 31.437166 2.802481 2.13E-08 1.291950 4.177542 6.066576
10 9.328493 1.420982 8.54E-09 0.613450 0.276445 33.635757
11 1.444327 26.311140 1.77E-08 2.386264 0.126216 27.384291
12 9.009851 7.868284 1.47E-08 0.232357 1.537553 36.884112
13 2.919878 10.521571 7.38E-10 0.078775 0.112344 8.538215
14 6.448797 24.946498 2.84E-09 0.084005 0.229771 15.463314
15 33.923152 3.296774 2.39E-08 0.614793 1.841282 2.473834
16 0.072518 18.005322 8.95E-09 0.910832 0.375993 4.499494
17 0.313109 70.584470 2.60E-09 3.277421 0.177113 8.018856
18 1.450541 25.077065 4.95E-09 1.740938 0.104200 32.437053
19 1.844303 7.829834 3.54E-09 0.422876 1.326456 32.036310
20 34.180675 4.830417 1.18E-08 0.431274 1.049241 1.801263
21 2.442515 25.335242 4.98E-09 1.194186 0.092984 30.853970
22 4.488902 12.040565 6.30E-09 0.431268 0.954507 32.127304
23 2.817701 23.772840 1.48E-09 1.006924 0.190472 32.218387
24 30.900962 55.048238 2.33E-08 1.447488 1.886092 0.532997
SPEC FX FY FZ MX MY MZ
EX 25.895519 6.198516 1.72E-07 2.474233 8.971395 9.501864
EY 6.405536 27.209187 9.34E-08 8.883889 1.357817 22.729338
E8T1X 26.495097 6.440666 1.59E-07 2.528215 8.771210 10.170821
E8T2X 28.210527 5.415275 1.14E-07 2.020633 7.299015 9.006407
E8T1Y 6.352440 27.206413 8.35E-08 8.322644 1.352184 23.273865
E8T2Y 5.524055 25.690907 5.65E-08 7.044824 1.363410 26.147760''
As you see there are no errors for static loads. But errors for ''MODE'' and ''SPEC'' are confusing. I really don't know what kind of errors they are.
So if anyone knows anything about thesse messages please let me know.
Thanks in advanced,
Mladen Pantic.
BIMSOFTWARE.MX GStarCAD - Software CAD 2d/3d
Canales de Ingeniería Civil en:
Whatsapp / Telegram
Whatsapp / Telegram
Etabs Warning - The Solution Lost Digits accuracy
-
- Similar Topics
- Respuestas
- Vistas
- Último mensaje
-
- 1 Respuestas
- 8737 Vistas
-
Último mensaje por saulv1301
-
- 0 Respuestas
- 8966 Vistas
-
Último mensaje por sdaroch
-
- 0 Respuestas
- 6853 Vistas
-
Último mensaje por nand23321
-
- 0 Respuestas
- 7041 Vistas
-
Último mensaje por JDAVID2018
-
- 1 Respuestas
- 10951 Vistas
-
Último mensaje por pannus0
-
- Información
-
¿Quién está conectado?
Usuarios navegando por este Foro: No hay usuarios registrados visitando el Foro y 3 invitados